STAINLESS STEEL 304 ROD PRICE
STAINLESS STEEL ROUND BAR SS 304 ASTM A276 A479 IN CHENNAI MUMBAI KERALA COIMBATORE HOSUR
Stainless Steel Round Bar SS 304, ASTM A276 Type 304 Stainless Steel Round Bar Buy Large Or Small Quantity ASTM A479 304 Stainless Steel Bar And Rod, 304 SS Hex Bar, Stainless Steel 304 Bars At Discounted Prices We Have A Huge Selection Of AISI 304 Threaded Bar, 304 Stainless Steel Round Bar SS 304, SS 304 Bright Bar, UNS S30400 Forged Bar,
Stainless Steel round bar ss 304 SS 304 Round Bar Suppliers At Low Prices In Chennai, India The standard for ASTM A276 specification covers both, hot -finished or cold-finished stainless steel bars with the exception of re-forged bars. The ASTM A276 Type 304 is one of the most commonly used and versatile grades of stainless steel.
Stainless steel grades price comparison
SS Grade | Price per kg in India (INR) |
---|---|
Stainless Steel 304 | Rs 180/Kilogram |
Stainless Steel 304L | Rs 185/Kilogram |
Stainless Steel 304H | Rs 190/Kilogram |
Stainless Steel 310/S | Rs 195/Kilogram |
Stainless Steel 310H | Rs 200/Kilogram |
Stainless Steel 316 | Rs 220/Kilogram |
Stainless Steel 316L | Rs 240/Kilogram |
Stainless Steel 316Ti | Rs 250/Kilogram |
Stainless Steel 317/L | Rs 230/Kilogram |
Stainless Steel 347 | Rs 255/Kilogram |
Stainless Steel 347H | Rs 260/Kilogram |
Stainless Steel 410 | Rs 355/Kilogram |
Stainless Steel 446 | Rs 360/Kilogram |
Why buy from Virwadia Steels ?
- 100% Quality & tested products
- Free Quote
- Free Sample
- Fast Delivery guaranteed
- Cut to size
- No Minimum Order, No restrictions on order value
304 Stainless Steel Price per kg in India Stainless steel round bar ss 304
Stainless Steel 304 Price per kg | Origin | Price in INR (per kg) | Price in USD (per kg) | Price in Euro (per kg) |
---|---|---|---|---|
Price in India | Indian | Rs 195/- | $2.85 | €2.43 |
Price in Japan | Japanese | Rs 250/- | $3.65 | €3.12 |
Price in UK / Europe | European | Rs 300/- | $4.38 | €3.74 |
Price in USA | USA | Rs 350/- | $5.00 | €4.37 |
304 Stainless Steel Pipe Price (Welded)
Stainless Steel Welded Pipes & Tubes ( 304)
RATES OF S.S. TUBES 304 PER MTR.
SIZE | O.D. | 10G(3.25) | 12G(2.64) | 14G(2.03) | 16G(1.62) | 18G(1.21) | 20G(0.91) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
IN MM | [0.128″] | [0.104″] | [0.080″] | [0.064″] | [0.048″] | [0.036″] | |||||
1/2″ | 12.7 | 155 | 138 | 119 | 101 | 79 | 59 | ||||
3/4″ | 19.05 | 266 | 224.7 | 184.8 | 155.1 | 116.6 | 89.1 | ||||
1″ | 25.4 | 363 | 302.4 | 247.5 | 212.3 | 157.3 | 121 | ||||
1.1/4″ | 31.75 | 467 | 389.55 | 315.7 | 264 | 198 | 144.1 | ||||
1.1/2″ | 38.1 | 571 | 470.4 | 381.7 | 326.7 | 239.8 | 180.4 | ||||
1.3/4″ | 44.45 | 686 | 558.6 | 454.3 | 382.8 | 281.6 | 212.3 | ||||
2″ | 50.8 | 760 | 627.9 | 502.7 | 437.8 | 322.3 | 242 | ||||
2.1/2″ | 63.5 | 964 | 791.7 | 633.6 | 572 | 405.9 | 0 | ||||
3″ | 76.2 | 1167 | 955.5 | 764.5 | 666.6 | 488.4 | 0 | ||||
4″ | 101.6 | 1573 | 1290.45 | 1026.3 | 894.3 | 0 | 0 | ||||
5″ | 127.0 | 2031 | 1664.25 | 1322.2 | 1178.1 | 0 | 0 | ||||
6″ | 152.4 | 2455 | 2004.45 | 1591.7 | 1421.2 | 0 | 0 |
316 Stainless Steel Pipe Price (Welded)
Stainless Steel Welded Pipes & Tubes ( 316)
RATES OF S.S. TUBES 316 PER MTR.
MM | INCH | SCH 5 | SCH 10 | SCH 40 |
---|---|---|---|---|
15 | 1/2″ | 226 | 295 | 352 |
20 | 3/4″ | 289 | 371 | 453 |
25 | 1″ | 359 | 579 | 684 |
32 | 1.1/4″ | 450 | 744 | 882 |
40 | 1.1/2″ | 517 | 859 | 1114 |
50 | 2″ | 650 | 1084 | 1491 |
65 | 2.1/2″ | 1007 | 1575 | 2550 |
80 | 3″ | 1066 | 1933 | 3147 |
100 | 4″ | 1378 | 2505 | 4489 |
125 | 5″ | 2555 | 3330 | 6200 |
150 | 6″ | 3053 | 3841 | 7305 |
200 | 8″ | 4136 | 5661 | 11732 |
250 | 10″ | 6594 | 7925 | 15672 |
300 | 12″ | 8259 | 10076 | 20881 |
350 | 14″ | 10550 | 12930 | 25200 |
RATES OF S.S. PIPES 316Q PER MTR
MM INCH | SCH 5 | SCH 10 | SCH 40 |
---|---|---|---|
15 1/2″ | 230 | 297 | 371 |
20 3/4″ | 302 | 374 | 470 |
25 1″ | 352 | 555 | 665 |
32 1.1/4″ | 491 | 738 | 866 |
40 1.1/2″ | 542 | 851 | 1050 |
50 2″ | 680 | 1071 | 1450 |
65 2.1/2″ | 995 | 1547 | 2451 |
80 3″ | 1153 | 1875 | 3110 |
100 4″ | 1490 | 2390 | 4150 |
125 5″ | 2750 | 3298 | 5980 |
150 6″ | 3110 | 4081 | 7439 |
200 8″ | 4496 | 5805 | 11520 |
250 10″ | 6800 | 8495 | 16196 |
300 12″ | 9041 | 10473 | 20410 |
350 14″ | 10940 | 14960 | 23910 |
400 16″ | 12002 | 18310 | 31101 |
450 18″ | 13802 | 20682 | 38745 |
Also find here SS Pipe weight chart.
304 Stainless Steel Pipe Price List (Seamless)
Stainless Steel Seamless Pipes & Tubes ( 304)
RATES OF S.S. PIPES 304 Q PER MTR
MM | INCH | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|
15 | 1/2″ | 275 | 351 | 445 |
20 | 3/4″ | 349 | 463 | 605 |
25 | 1″ | 494 | 591 | 773 |
32 | 1.1/4″ | 636 | 799 | 1055 |
40 | 1.1/2″ | 735 | 958 | 1279 |
50 | 2″ | 931 | 1286 | 1769 |
65 | 2.1/2″ | 1241 | 2041 | 2696 |
80 | 3″ | 1528 | 2672 | 3618 |
100 | 4″ | 1978 | 3807 | 5274 |
125 | 5″ | 2745 | 5155 | 7331 |
150 | 6″ | 3266 | 6681 | 10098 |
200 | 8″ | 6053 | 11319 | 18120 |
250 | 10″ | 8559 | 17909 | 30655 |
300 | 12″ | 11484 | 23674 | 42140 |
350 | 14″ | 14754 | 32342 | —– |
316 Stainless Steel Pipe Price List (Seamless)
Stainless Steel Seamless Pipes & Tubes ( 316)
RATES OF S.S. PIPES 316 Q PER MTR.
MM | INCH | SCH 10 | SCH 40 | SCH 80 |
---|---|---|---|---|
15 | 1/2″ | 353 | 425 | 551 |
20 | 3/4″ | 434 | 562 | 742 |
25 | 1″ | 655 | 783 | 1025 |
32 | 1.1/4″ | 843 | 1059 | 1398 |
40 | 1.1/2″ | 975 | 1269 | 1696 |
50 | 2″ | 1234 | 1921 | 2345 |
65 | 2.1/2″ | 1645 | 2658 | 3574 |
80 | 3″ | 2026 | 3480 | 4796 |
100 | 4″ | 2622 | 4959 | 7120 |
125 | 5″ | 3767 | 7074 | 9889 |
150 | 6″ | 4405 | 9322 | 13621 |
200 | 8″ | 7153 | 14607 | 24871 |
250 | 10″ | 11463 | 24542 | 41227 |
300 | 12″ | 15087 | 32441 | 56671 |
350 | 14″ | 19112 | 42741 | —— |
Stainless Steel 316 Round Bar Price
SS Rod/ Bar Price in India | Price List |
SS 316 Rod, SS, 304,1/2 In Dia x 6 Ft L | $12.45 / each |
SS 316 Rod, SS, 304,1 3/8 In Dia x 3 Ft L | $86.75 / each |
SS 316 Rod, SS, 304,5/8 In Dia x 6 Ft L | $12.45 / each |
SS 316 Rod, SS, 304,3/8 In Dia x 6 Ft L | $7.00 / each |
SS 316 Rod, SS, 304,1 In Dia x 3 Ft L | $46.70 / each |
SS 316 Rod, SS, 304,1 In Dia x 1 Ft L | $17.50 / each |
SS 316 Rod, SS, 304,7/8 In Dia x 1 Ft L | $14.80 / each |
SS 316 Rod, SS, 304,7/8 In Dia x 6 Ft L | $71.00 / each |
SS 316 Rod, SS, 304,3/4 In Dia x 1 Ft L | $9.90 / each |
SS 316 Rod, SS, 304,1 1/4 In Dia x 6 Ft L | $134.50 / each |
SS 316 Rod, SS, 304,1 1/4 In Dia x 3 Ft L | $74.00 / each |
SS 316 Rod, SS, 304,1 3/8 In Dia x 6 Ft L | $157.00 / each |
SS 316 Rod, SS, 304,1 1/4 In Dia x 1 Ft L | $27.90 / each |
SS 316 Round Bar, SS, 304,1 1/2 In Dia x 6 Ft L | $188.00 / each |
SS 316 Round Bar, SS, 304,1 1/2 In Dia x 3 Ft L | $104.50 / each |
SS 316 Round Bar, SS, 304,1 3/8 In Dia x 1 Ft L | $32.50 / each |
SS 316 Round Bar, SS, 304,1 5/8 In Dia x 6 Ft L | $228.50 / each |
SS 316 Round Bar, SS, 304,1 5/8 In Dia x 3 Ft L | $126.50 / each |
SS 316 Round Bar, SS, 304,1 1/2 In Dia x 1 Ft L | $39.00 / each |
SS 316 Round Bar, SS, 304,7/8 In Dia x 3 Ft L | $39.40 / each |
SS 316 Round Bar, SS, 304,2 In Dia x 6 Ft L | $333.00 / each |
SS 316 Round Bar, SS, 304,1 3/4 In Dia x 6 Ft L | $267.00 / each |
SS 316 Round Bar, SS, 304,2 In Dia x 3 Ft L | $185.00 / each |
SS 316 Round Bar, SS, 304,1 3/4 In Dia x 3 Ft L | $146.50 / each |
SS 316 Round Bar, SS, 304,2 In Dia x 1 Ft L | $69.25 / each |
SS 316 Round Bar, SS, 304,1 3/4 In Dia x 1 Ft L | $54.75 / each |
SS 316 Round Bar, SS, 304,1 5/8 In Dia x 1 Ft L | $47.50 / each |
SS 316 Round Bar, SS, 304,1 In Dia x 6 Ft L | $49.70 / each |
SS 316 Round Bar, SS, 304,3/4 In Dia x 3 Ft L | $15.35 / each |
SS 316 Round Bar, SS, 304,5/8 In Dia x 3 Ft L | $6.85 / each |
SS 316 Round Bar, SS, 304,3/4 In Dia x 6 Ft L | $28.00 / each |
SS 316 Round Bar, SS, 304,1/2 In Dia x 3 Ft L | $6.85 / each |
Stainless Steel 304 Sheet Price List
Stainless Steel Sheet Price per kg | Pack Qty | Price |
---|---|---|
Thick -Width-Length | ||
0.025″ x 12″ x 12″ | 1 | $257.12 |
0.025″ x 12″ x 24″ | 1 | $347.04 |
0.025″ x 12″ x 36″ | 1 | $422.91 |
0.025″ x 12″ x 48″ | 1 | $508.61 |
0.025″ x 24″ x 24″ | 1 | $508.61 |
0.025″ x 24″ x 36″ | 1 | $680.02 |
0.025″ x 24″ x 48″ | 1 | $831.76 |
0.025″ x 36″ x 36″ | 1 | $914.66 |
0.025″ x 36″ x 48″ | 1 | $1,133.84 |
0.03″ x 12″ x 12″ | 1 | $275.38 |
0.03″ x 12″ x 36″ | 1 | $474.89 |
0.03″ x 12″ x 48″ | 1 | $577.46 |
0.03″ x 24″ x 24″ | 1 | $577.46 |
0.03″ x 24″ x 36″ | 1 | $783.99 |
0.03″ x 24″ x 48″ | 1 | $965.24 |
0.03″ x 36″ x 36″ | 1 | $1,064.99 |
0.03″ x 36″ x 48″ | 1 | $1,329.13 |
0.03″ x 12″ x 24″ | 1 | $383.57 |
0.04″ x 12″ x 12″ | 1 | $302.08 |
0.04″ x 12″ x 24″ | 1 | $436.96 |
0.04″ x 12″ x 36″ | 1 | $550.76 |
0.04″ x 12″ x 48″ | 1 | $678.62 |
0.04″ x 24″ x 24″ | 1 | $678.62 |
0.04″ x 24″ x 36″ | 1 | $932.92 |
0.04″ x 24″ x 48″ | 1 | $1,159.13 |
0.04″ x 36″ x 36″ | 1 | $1,284.17 |
0.04″ x 36″ x 48″ | 1 | $1,612.94 |
0.05″ x 12″ x 12″ | 1 | $348.44 |
0.05″ x 12″ x 24″ | 1 | $529.69 |
0.05″ x 12″ x 36″ | 1 | $680.02 |
0.05″ x 12″ x 48″ | 1 | $851.43 |
0.05″ x 24″ x 24″ | 1 | $851.43 |
0.05″ x 24″ x 36″ | 1 | $1,194.25 |
0.05″ x 24″ x 48″ | 1 | $1,497.73 |
0.05″ x 36″ x 36″ | 1 | $1,663.52 |
0.05″ x 36″ x 48″ | 1 | $2,104.69 |
0.062″ x 12″ x 12″ | 1 | $392.00 |
0.062″ x 12″ x 24″ | 1 | $615.39 |
0.062″ x 12″ x 36″ | 1 | $803.66 |
0.062″ x 12″ x 48″ | 1 | $1,015.82 |
0.062″ x 24″ x 24″ | 1 | $1,015.82 |
0.062″ x 24″ x 36″ | 1 | $1,441.53 |
0.062″ x 24″ x 48″ | 1 | $1,816.67 |
0.062″ x 36″ x 36″ | 1 | $2,023.20 |
0.062″ x 36″ x 48″ | 1 | $2,569.75 |
0.071″ x 12″ x 24″ | 1 | $681.43 |
0.071″ x 12″ x 36″ | 1 | $896.39 |
0.071″ x 12″ x 48″ | 1 | $1,139.46 |
0.071″ x 24″ x 24″ | 1 | $1,139.46 |
0.071″ x 24″ x 36″ | 1 | $1,625.59 |
0.071″ x 24″ x 48″ | 1 | $2,056.92 |
0.071″ x 36″ x 36″ | 1 | $2,292.96 |
0.071″ x 36″ x 48″ | 1 | $2,918.19 |
0.071″ x 12″ x 12″ | 1 | $424.31 |
0.08″ x 12″ x 12″ | 1 | $456.63 |
0.08″ x 12″ x 24″ | 1 | $746.06 |
0.08″ x 12″ x 36″ | 1 | $989.12 |
0.08″ x 12″ x 48″ | 1 | $1,263.10 |
0.08″ x 24″ x 24″ | 1 | $1,263.10 |
0.08″ x 24″ x 36″ | 1 | $1,811.05 |
0.08″ x 24″ x 48″ | 1 | $2,295.77 |
0.08″ x 36″ x 36″ | 1 | $2,562.72 |
0.08″ x 36″ x 48″ | 1 | $3,266.63 |
0.093″ x 12″ x 12″ | 1 | $542.33 |
0.093″ x 12″ x 24″ | 1 | $917.47 |
0.093″ x 12″ x 36″ | 1 | $1,232.19 |
0.093″ x 12″ x 48″ | 1 | $1,587.65 |
0.093″ x 24″ x 24″ | 1 | $1,587.65 |
0.093″ x 24″ x 36″ | 1 | $2,297.18 |
0.093″ x 24″ x 48″ | 1 | $2,925.21 |
0.093″ x 36″ x 36″ | 1 | $3,270.84 |
0.093″ x 36″ x 48″ | 1 | $4,184.09 |
0.1″ x 12″ x 12″ | 1 | $570.43 |
0.1″ x 12″ x 24″ | 1 | $973.67 |
0.1″ x 12″ x 36″ | 1 | $1,312.27 |
0.1″ x 12″ x 48″ | 1 | $1,694.43 |
0.1″ x 24″ x 24″ | 1 | $1,694.43 |
0.1″ x 24″ x 36″ | 1 | $2,457.35 |
0.1″ x 24″ x 48″ | 1 | $3,133.15 |
0.1″ x 36″ x 36″ | 1 | $3,504.07 |
0.1″ x 36″ x 48″ | 1 | $4,486.17 |
0.125″ x 12″ x 12″ | 1 | $619.61 |
0.125″ x 12″ x 24″ | 1 | $1,072.02 |
0.125″ x 12″ x 36″ | 1 | $1,451.37 |
0.125″ x 12″ x 48″ | 1 | $1,879.89 |
0.125″ x 24″ x 24″ | 1 | $1,879.89 |
0.125″ x 24″ x 36″ | 1 | $2,735.54 |
0.125″ x 24″ x 48″ | 1 | $3,494.24 |
0.125″ x 36″ x 36″ | 1 | $3,910.12 |
0.125″ x 36″ x 48″ | 1 | $5,010.23 |
Other Available Products Of Stainless Steel Round Bar SS 304 in Chennai
Stainless Steel 304L Rods
Stainless Steel 304L Round Bars stainless steel round bar ss 304
ASTM A276 Stainless Steel 304L Bars
SS UNS S30403 Round Bars
ASTM A276 304L Stainless Steel Rods Manufacturer
A479 304L Steel Polish Bars Manufacturer
SUS 304L SS Black Bars Distributors Chennai
Top Quality Stainless Steel 304L Spring Steel Bars
Stainless Steel 304L Bright Bar Exporter
SS UNS S30400 Round Bar / Rod Exporter in India
Stainless Steel 304 Bars Stock
Stainless Steel 304 Round Bar Exporter
SS DIN 1.4301 Round Bar Supplier
AISI ASTM Stainless Steel 304L Round Bar
Stainless Steel 304L Bright Bar Exporter
AISI 304L Stainless Steel Forged Round Bars
304L SS Threaded Bars Stockist in India
Stainless Steel 304L Cold Drawn, Polished Square Bars
Austenitic ASTM Bright 304L Stainless Steel Bar
stainless steel round bar ss 304
Stainless Steel 304 Round Rod Manufacturer
ASTM/ASME A276 Steel Round Bars Stockholder
stainless steel round bar ss 304 SS 304L Chennai India
Stainless Steel 304L Cold Drawn Bars Stockholder
stainless steel round bar ss 304 Chennai Virwadia Steels
High Speed Steel SS 304L Hollow Bar Suppliers
ASME, ASTM, EN, BS, GB, Stainless Steel 304L Flat Bars
SS UNS S30400 Round Bar / Rod Exporter in India
Stainless Steel 304 Bars Stock
Stainless Steel 304 Round Bar Exporter
SS DIN 1.4301 Round Bar Supplier
Cold Rolled Stainless Steel 304L Rods Chennai